Where Your Next EA Exam Study Hour Has the Most Value
Business tax preparation in Part 2 carries the highest weighted difficulty in the current data: 37 of 85 scored questions multiplied by a 35.2% learner-weighted miss rate. The index ranks study priority; it does not predict an official score.
What this result includes
- Current PSI allocation for all 13 domains
- Learner-weighted domain accuracy
- Weighted difficulty = allocation x miss rate
Part 2 dominates the top priorities
Business tax preparation ranks first at 13.0 because its 37-question allocation amplifies a 35.2% miss rate.
Difficulty alone is not enough
Part 1 Taxation has the lowest Part 1 domain accuracy, but Income and Assets can rank higher because it carries more scored questions.
Use the index within a part
The values compare priorities inside the exam blueprint. They do not convert practice percentages into the SEE scaled score.
Highest weighted difficulty by exam domain
A value of 13.0 means the domain contributes 13 weighted missed-question equivalents when current practice difficulty is applied to its scored-question allocation.
All 13 domain priorities13 rows
Weights follow the current PSI outline used by the website, not the legacy production exam-template split.
| Part | Domain | Scored questions | Learners | Accuracy | Top accuracy | Weighted difficulty |
|---|---|---|---|---|---|---|
| Part 2 | Business tax preparation | 37 | 190 | 64.8% | 79.7% | 13.0 |
| Part 2 | Business Entities and Considerations | 30 | 192 | 63.6% | 83.3% | 10.9 |
| Part 3 | Practices and Procedures | 26 | 137 | 69.4% | 87.4% | 8.0 |
| Part 3 | Representation before the IRS | 25 | 141 | 71.3% | 86.3% | 7.2 |
| Part 2 | Specialized Returns and Taxpayers | 18 | 183 | 62.7% | 83.0% | 6.7 |
| Part 1 | Income and Assets | 17 | 497 | 63.7% | 80.4% | 6.2 |
| Part 1 | Deductions and Credits | 17 | 451 | 64.5% | 81.4% | 6.0 |
| Part 1 | Taxation | 15 | 368 | 61.8% | 76.8% | 5.7 |
| Part 3 | Specific Areas of Representation | 20 | 142 | 71.4% | 88.5% | 5.7 |
| Part 1 | Preliminary Work and Taxpayer Data | 14 | 434 | 67.4% | 82.8% | 4.6 |
| Part 3 | Filing Process | 14 | 121 | 70.0% | 86.9% | 4.2 |
| Part 1 | Specialized Returns for Individuals | 11 | 416 | 64.2% | 77.0% | 3.9 |
| Part 1 | Advising the individual taxpayer | 11 | 421 | 64.1% | 83.5% | 3.9 |
What the data cannot establish
The index allocates attention. It cannot translate raw practice percentages into an official SEE scaled score.
Turn the finding into a decision.
Use the report to choose a focused action, then test that decision with current material. The evidence should reduce uncertainty; it should never replace the complete exam outline or promise an official result.